<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Accelerant Curve (Episode 47)</title>
	<atom:link href="http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/</link>
	<description>Architect of Professional Communities® &#124; Alan&#039;s Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:34:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alan Weiss</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4745</link>
		<dc:creator>Alan Weiss</dc:creator>
		<pubDate>Tue, 03 Aug 2010 18:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4745</guid>
		<description>I was hysterical using an easel on my driveway in a video, but what the heck!</description>
		<content:encoded><![CDATA[<p>I was hysterical using an easel on my driveway in a video, but what the heck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Weedin</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4743</link>
		<dc:creator>Dan Weedin</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4743</guid>
		<description>I&#039;ve seen you give several presentations on The Accelerant Curve and this video is the best and most concise I&#039;ve seen. Thanks for sharing.

Dan</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen you give several presentations on The Accelerant Curve and this video is the best and most concise I&#8217;ve seen. Thanks for sharing.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Barr - Alan's Blog Implementer &#38; Moderator</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4718</link>
		<dc:creator>Chad Barr - Alan's Blog Implementer &#38; Moderator</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4718</guid>
		<description>Here is the process visual: 
http://www.contrarianconsulting.com/best-practices-from-sac%C2%AE-meeting/

and here are references to the accelerant curve:

http://www.contrarianconsulting.com/index.php?s=accelerant</description>
		<content:encoded><![CDATA[<p>Here is the process visual:<br />
<a href="http://www.contrarianconsulting.com/best-practices-from-sac%C2%AE-meeting/" rel="nofollow">http://www.contrarianconsulting.com/best-practices-from-sac%C2%AE-meeting/</a></p>
<p>and here are references to the accelerant curve:</p>
<p><a href="http://www.contrarianconsulting.com/index.php?s=accelerant" rel="nofollow">http://www.contrarianconsulting.com/index.php?s=accelerant</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Weiss</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4717</link>
		<dc:creator>Alan Weiss</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4717</guid>
		<description>Sorry. I&#039;ve written about it in quite a few places, some of which are membership sites, Perhaps someone else can help to find it.</description>
		<content:encoded><![CDATA[<p>Sorry. I&#8217;ve written about it in quite a few places, some of which are membership sites, Perhaps someone else can help to find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido Thys</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4716</link>
		<dc:creator>Guido Thys</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4716</guid>
		<description>Dave... thank you for the explanation.
My point is that more and more sales theorists point out that the traditional sales funnel (in which a sales person  guides the suspect towards the status of prospect, of first time customer, of repeat buyer, etc.) is being replaced by a process which is controlled by the customer. During this process the customer will first &quot;consume&quot; free products and then gradually work his way up.
Sounds a lot like the Accelerant Curve to me....</description>
		<content:encoded><![CDATA[<p>Dave&#8230; thank you for the explanation.<br />
My point is that more and more sales theorists point out that the traditional sales funnel (in which a sales person  guides the suspect towards the status of prospect, of first time customer, of repeat buyer, etc.) is being replaced by a process which is controlled by the customer. During this process the customer will first &#8220;consume&#8221; free products and then gradually work his way up.<br />
Sounds a lot like the Accelerant Curve to me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter McLean</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4715</link>
		<dc:creator>Peter McLean</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4715</guid>
		<description>Sad to say, it&#039;s not in Million Dollar Consulting (4th ed). Look forward to it in the new books.</description>
		<content:encoded><![CDATA[<p>Sad to say, it&#8217;s not in Million Dollar Consulting (4th ed). Look forward to it in the new books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Weiss</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4714</link>
		<dc:creator>Alan Weiss</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4714</guid>
		<description>It&#039;s in the upcoming Million Dollar Speaking and Million Dollar Coaching, and I think it&#039;s in the newest edition of Million Dollar Consulting. It will also be in The Consulting Bible.</description>
		<content:encoded><![CDATA[<p>It&#8217;s in the upcoming Million Dollar Speaking and Million Dollar Coaching, and I think it&#8217;s in the newest edition of Million Dollar Consulting. It will also be in The Consulting Bible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4713</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4713</guid>
		<description>Alan,

My apologies I failed to proof my response. I wanted to know which of your newly published books you go into additional detail on the acceleration curve. I seem to recall you mentioning something about it but just don’t remember which book.

Also if you haven’t written about it in any of your new releases, then do you plan to or will you be putting out a separate booklet that we can purchase? That’s what I was trying to say sorry for the confusion.</description>
		<content:encoded><![CDATA[<p>Alan,</p>
<p>My apologies I failed to proof my response. I wanted to know which of your newly published books you go into additional detail on the acceleration curve. I seem to recall you mentioning something about it but just don’t remember which book.</p>
<p>Also if you haven’t written about it in any of your new releases, then do you plan to or will you be putting out a separate booklet that we can purchase? That’s what I was trying to say sorry for the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Weiss</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4712</link>
		<dc:creator>Alan Weiss</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4712</guid>
		<description>Tim, I don&#039;t understand the question.</description>
		<content:encoded><![CDATA[<p>Tim, I don&#8217;t understand the question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4711</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4711</guid>
		<description>Alan,

Which of your new books is discussed in more depth? And if you haven’t written about it do you plan to?</description>
		<content:encoded><![CDATA[<p>Alan,</p>
<p>Which of your new books is discussed in more depth? And if you haven’t written about it do you plan to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gardner</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4710</link>
		<dc:creator>Dave Gardner</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4710</guid>
		<description>Alan...wonderful explanation!

Guido...The Accelerant Curve is about offerings along a continuum of value. A sales funnel is about predicting transactions for those offerings.   The Accelerant Curve might be a bit predictive of where clients might go for additional value, e.g., buy Million Dollar Consulting book, purchase mentor program, etc. What you won&#039;t know is (a) if a person will select additional options on the Accelerant Curve and (b) when they might do it. The point of the Accelerant Curve is to illustrate the need for different offerings at different price points along the curve rather than simply offer a $25 book and a $100,000 consulting project as a means to build a relationship, trust and your brand with a client. The Accelerant Curve is not like a sales funnel at all.</description>
		<content:encoded><![CDATA[<p>Alan&#8230;wonderful explanation!</p>
<p>Guido&#8230;The Accelerant Curve is about offerings along a continuum of value. A sales funnel is about predicting transactions for those offerings.   The Accelerant Curve might be a bit predictive of where clients might go for additional value, e.g., buy Million Dollar Consulting book, purchase mentor program, etc. What you won&#8217;t know is (a) if a person will select additional options on the Accelerant Curve and (b) when they might do it. The point of the Accelerant Curve is to illustrate the need for different offerings at different price points along the curve rather than simply offer a $25 book and a $100,000 consulting project as a means to build a relationship, trust and your brand with a client. The Accelerant Curve is not like a sales funnel at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Weiss</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4709</link>
		<dc:creator>Alan Weiss</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4709</guid>
		<description>I&#039;ve built it, they can come or not! I&#039;ve managed national and international sales forces. I&#039;m not in the training business. I&#039;m happy to consult with senior management on what need to be done to improve sales results, and I have.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve built it, they can come or not! I&#8217;ve managed national and international sales forces. I&#8217;m not in the training business. I&#8217;m happy to consult with senior management on what need to be done to improve sales results, and I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido Thys</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4708</link>
		<dc:creator>Guido Thys</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4708</guid>
		<description>I think the (sales) world is ready for your views on how to influence/guide the buying process then.

To my knowledge there isn&#039;t a sales (management) training in the world which isn&#039;t at least partially based upon the sales funnel in one form or another.
Sounds like a huge market opportunity...</description>
		<content:encoded><![CDATA[<p>I think the (sales) world is ready for your views on how to influence/guide the buying process then.</p>
<p>To my knowledge there isn&#8217;t a sales (management) training in the world which isn&#8217;t at least partially based upon the sales funnel in one form or another.<br />
Sounds like a huge market opportunity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Weiss</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4707</link>
		<dc:creator>Alan Weiss</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4707</guid>
		<description>I have no idea what the sales funnel is, so I think you can assume it&#039;s really replaceable! I&#039;ve never seen it before, it looks ridiculous, and you shouldn&#039;t be using Wikipedia for sales help!</description>
		<content:encoded><![CDATA[<p>I have no idea what the sales funnel is, so I think you can assume it&#8217;s really replaceable! I&#8217;ve never seen it before, it looks ridiculous, and you shouldn&#8217;t be using Wikipedia for sales help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido Thys</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4706</link>
		<dc:creator>Guido Thys</dc:creator>
		<pubDate>Wed, 28 Jul 2010 07:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4706</guid>
		<description>Alan, the Accelerant Curve is indeed very clear and useful.
I&#039;m only wondering whether it:
- can replace the traditional sales funnel (http://en.wikipedia.org/wiki/Sales_funnel) of which many say it is outdated;
- belongs to a different paradigm altogether.</description>
		<content:encoded><![CDATA[<p>Alan, the Accelerant Curve is indeed very clear and useful.<br />
I&#8217;m only wondering whether it:<br />
- can replace the traditional sales funnel (<a href="http://en.wikipedia.org/wiki/Sales_funnel) of" rel="nofollow">http://en.wikipedia.org/wiki/Sales_funnel) of</a> which many say it is outdated;<br />
- belongs to a different paradigm altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Beavis</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4702</link>
		<dc:creator>Garry Beavis</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4702</guid>
		<description>Another timely reminder for me Alan!Thanks.</description>
		<content:encoded><![CDATA[<p>Another timely reminder for me Alan!Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Weiss</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4698</link>
		<dc:creator>Alan Weiss</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4698</guid>
		<description>Which sales funnel? I think the Accelerant Curve is fairly clear in and of itself.</description>
		<content:encoded><![CDATA[<p>Which sales funnel? I think the Accelerant Curve is fairly clear in and of itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido Thys</title>
		<link>http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4695</link>
		<dc:creator>Guido Thys</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.contrarianconsulting.com/the-accelerant-curve-episode-47/#comment-4695</guid>
		<description>Alan, how does the curve relate to the sales funnel?</description>
		<content:encoded><![CDATA[<p>Alan, how does the curve relate to the sales funnel?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

